made by tetr; --> species: C O  Ca -> Sp -> Species:  C  O Ca -> Species:  C  O -> Species:  C  O Ca
   1.00000000000000     
   9.98002000000000        0.00000000000000        0.00000000000000     
   0.00000000000000        16.1914600000000        0.00000000000000     
   0.00000000000000        0.00000000000000        14.0000000000000     
 C  O Ca
          24          72          24
Selective dynamics
Cartesian
  0.620493340223  -1.095139991885  -0.846621001714   T T T
  0.596686270619   2.960678418675  -0.857343248139   T T T
  3.160619162079   3.550001319885  -3.838123585995   T T T
  3.147361632099   7.616083536180  -3.837854268202   T T T
  5.637958371238   8.541262599893  -6.859624094609   F F F
  5.637958326457  12.589128282856  -6.859624094609   F F F
  0.657706333147   7.102452441206  -0.798157995949   T T T
  0.661910432600  11.097080335461  -0.774572958866   T T T
  3.165093527013  11.666360621102  -3.854135261717   T T T
  3.134212741243  15.694154876791  -3.834875501966   T T T
  5.637958281676  16.636993965818  -6.859624094609   F F F
  5.637958236895  20.684859648781  -6.859624094609   F F F
  5.594995964450  -1.326918308431  -0.732675576338   T T T
  5.606456395738   2.722698484929  -0.746347061205   T T T
  8.142768684027   3.578127913230  -3.836020371893   T T T
  8.097818707285   7.638296635769  -3.867746716562   T T T
 10.627968371238   8.541262599893  -6.859624094609   F F F
 10.627968326457  12.589128282856  -6.859624094609   F F F
  5.615046914271   6.796811442010  -0.736328985289   T T T
  5.655665830909  10.814812515128  -0.735820663605   T T T
  8.120102754000  11.668226718922  -3.842613039853   T T T
  8.101399253157  15.698935126594  -3.851101863371   T T T
 10.627968281676  16.636993965818  -6.859624094609   F F F
 10.627968236895  20.684859648781  -6.859624094609   F F F

  0.115884961602  -0.121124876043  -0.190566337529   T T T
 -0.126347063225   6.349872351864  -1.538523942090   T T T
  1.916840505218  -1.296162816092  -0.847457759224   T T T
  1.285226297467   2.170005244784  -1.650558541834   T T T
  1.169011001869  -4.160590813965  -0.064463246997   T T T
 -0.697286405505   2.786893650873  -0.702192872960   T T T
  2.525602614478   4.391994833456  -3.080331546153   T T T
  2.507817233002  10.851720363962  -4.619447231652   T T T
  4.454742381101   3.521952382639  -3.813440102852   T T T
  3.773429118028   6.803635277827  -4.631683590325   T T T
  3.785663507381   0.298045183375  -3.041411645088   T T T
  1.852196687005   7.643355629714  -3.832953630896   T T T
  4.990013983409   9.340017258258  -6.071279820527   F F F
  4.990013945526  15.838239300552  -7.647968375503   F F F
  6.933847095217   8.541262606795  -6.859624087797   F F F
  6.285902714286  11.790373624492  -7.647968368691   F F F
  6.285902752168   5.292151582197  -6.071279813715   F F F
  4.342069602478  12.589128275954  -6.859624101421   F F F
  0.184342340759   8.101874980632  -0.154277619237   T T T
 -0.118369381362  14.289365934971  -1.571535857457   T T T
  1.947098099033   6.860730887650  -0.760436414905   T T T
  1.431623115046  10.358917213228  -1.547355978665   T T T
  1.179995878658   3.923879665230  -0.252269565363   T T T
 -0.633495125917  10.896183922559  -0.774915955734   T T T
  2.536699334247  12.541267931388  -3.131587718225   T T T
  2.510918354085  18.939230404786  -4.622639079329   T T T
  4.455922265470  11.612631263494  -3.807224734727   T T T
  3.783017675986  14.899243095598  -4.627937132701   T T T
  3.811573276772   8.398339600443  -3.046495230449   T T T
  1.839739604188  15.703336121137  -3.830335868236   T T T
  4.990013893847  17.435748624182  -6.071279820527   F F F
  4.990013855964   7.742510666477  -7.647968375503   F F F
  6.933847005655  16.636993972720  -6.859624087797   F F F
  6.285902624724  19.886104990417  -7.647968368691   F F F
  6.285902662606  13.387882948122  -6.071279813715   F F F
  4.342069512916  20.684859641879  -6.859624101421   F F F
  4.888893546644  -0.549833548555  -0.005903088348   T T T
  5.081764642284   5.934603378213  -1.578469997039   T T T
  6.907508215292  -1.309736753714  -0.677566647305   T T T
  6.191499599618   1.904915444024  -1.598669510017   T T T
  6.357921506503  11.576222571978   0.009973797970   T T T
  4.297878526654   2.707629714629  -0.684503539813   T T T
  7.495411172348   4.391576145090  -3.058215388293   T T T
  7.461407943594  10.885368115344  -4.638817638452   T T T
  9.436583463775   3.578919512281  -3.822836874589   T T T
  8.771011314347   6.824418068262  -4.619388094033   T T T
 -1.250477060325   0.363026400588  -3.104081653932   T T T
  6.807435898495   7.566429983044  -3.821912009961   T T T
  9.980023983409   9.340017258258  -6.071279820527   F F F
  9.980023945526  15.838239300552  -7.647968375503   F F F
 11.923857095217   8.541262606795  -6.859624087797   F F F
 11.275912714286  11.790373624492  -7.647968368691   F F F
  1.295892752168   5.292151582197  -6.071279813715   F F F
  9.332079602478  12.589128275954  -6.859624101421   F F F
  4.884779636135   7.535822008408   0.003478373202   T T T
  5.030004743025  14.013277263371  -1.562262304513   T T T
  6.925790160571   6.846861638696  -0.673964106911   T T T
  6.224760769521   9.970739354097  -1.570038831801   T T T
  6.308245458046   3.496604431973  -0.008396788794   T T T
  4.345113042980  10.838462581056  -0.693946589097   T T T
  7.485268738193  12.468913648334  -3.042482279192   T T T
  7.491660509146  18.971539083762  -4.623335673634   T T T
  9.413909232625  11.660337766448  -3.847370582163   T T T
  8.759241053785  14.894555596382  -4.626842064725   T T T
  8.707845100618   8.537342144737  -3.155266122634   T T T
  6.809256834860  15.657639706269  -3.818641747258   T T T
  9.980023893847  17.435748624182  -6.071279820527   F F F
  9.980023855964   7.742510666477  -7.647968375503   F F F
 11.923857005655  16.636993972720  -6.859624087797   F F F
 11.275912624724  19.886104990417  -7.647968368691   F F F
 11.275912662606  13.387882948122  -6.071279813715   F F F
  9.332079512916  20.684859641879  -6.859624101421   F F F

 -1.872014876104  -3.283658898593  -0.833126441168   T T T
 -1.908830308578   0.804281973798  -0.911846298197   T T T
  0.638878747986   1.566590990357  -3.798487665776   T T T
  0.647737681793   5.638269087060  -3.748783544193   T T T
  3.142951278428   6.517329758412  -6.859624094609   F F F
  3.142951233647  10.565195441375  -6.859624094609   F F F
 -1.924912864757   4.845658870784  -0.886845684561   T T T
 -1.825701845523   8.895042730011  -0.927201789799   T T T
  0.671034560167   9.685125552796  -3.752389723045   T T T
  0.614918509320  13.701832019704  -3.758275895212   T T T
  3.142951188866  14.613061124337  -6.859624094609   F F F
  3.142951144086  18.660926807300  -6.859624094609   F F F
  3.121675644284  -3.285554836209  -0.916134592373   T T T
  3.067021586697   0.713571605198  -0.880690597040   T T T
  5.643822129236   1.517477256536  -3.864234425396   T T T
  5.608612593333   5.569310970379  -3.875625810202   T T T
  8.132961278428   6.517329758412  -6.859624094609   F F F
  8.132961233647  10.565195441375  -6.859624094609   F F F
  3.152638984475   4.858455782903  -0.878288725644   T T T
  3.141720136843   8.884228401098  -0.861440126858   T T T
  5.662168257734   9.623169274820  -3.862094835134   T T T
  5.625077613320  13.651822758662  -3.855893859852   T T T
  8.132961188866  14.613061124337  -6.859624094609   F F F
  8.132961144086  18.660926807300  -6.859624094609   F F F

