made by tetr; --> species: Si
1.0
   7.69445315015954  0.000000000000000  0.000000000000000
   0.000000000000000  15.3889063003191  0.000000000000000
   0.000000000000000  0.000000000000000  25.0000000000000
Si
   64
Selective dynamics
Cartesian
  0.000000000000   0.800000000000   0.200000000000   T T T
 -1.923613287540   0.000000000000  -1.360200000000   T T T
  1.923613287540   1.923613287540  -2.720400000000   T T T
  0.000000000000   1.923613287540  -4.080600000000   T T T
  3.847226575080   3.847226575080  -5.440800000000   T T T
  1.923613287540   3.847226575080  -6.801000000000   T T T
  5.770839862620   5.770839862620  -8.161200000000   F F F
  3.847226575080   5.770839862620  -9.521400000000   F F F
  0.000000000000   3.347226575080   0.000000000000   T T T
 -1.923613287540   3.847226575080  -1.360200000000   T T T
  1.923613287540   5.770839862620  -2.720400000000   T T T
  0.000000000000   5.770839862620  -4.080600000000   T T T
  3.847226575080   7.694453150160  -5.440800000000   T T T
  1.923613287540   7.694453150160  -6.801000000000   T T T
  5.770839862620   9.618066437699  -8.161200000000   F F F
  3.847226575080   9.618066437699  -9.521400000000   F F F
  0.000000000000   8.494453150160   0.200000000000   T T T
 -1.923613287540   7.694453150160  -1.360200000000   T T T
  1.923613287540   9.618066437699  -2.720400000000   T T T
  0.000000000000   9.618066437699  -4.080600000000   T T T
  3.847226575080  11.541679725239  -5.440800000000   T T T
  1.923613287540  11.541679725239  -6.801000000000   T T T
  5.770839862620  13.465293012779  -8.161200000000   F F F
  3.847226575080  13.465293012779  -9.521400000000   F F F
  0.000000000000  11.041679725239   0.000000000000   T T T
 -1.923613287540  11.541679725239  -1.360200000000   T T T
  1.923613287540  13.465293012779  -2.720400000000   T T T
  0.000000000000  13.465293012779  -4.080600000000   T T T
  3.847226575080  15.388906300319  -5.440800000000   T T T
  1.923613287540  15.388906300319  -6.801000000000   T T T
  5.770839862620  17.312519587859  -8.161200000000   F F F
  3.847226575080  17.312519587859  -9.521400000000   F F F
  3.847226575080   0.800000000000   0.200000000000   T T T
  1.923613287540   0.000000000000  -1.360200000000   T T T
  5.770839862620   1.923613287540  -2.720400000000   T T T
  3.847226575080   1.923613287540  -4.080600000000   T T T
  7.694453150160   3.847226575080  -5.440800000000   T T T
  5.770839862620   3.847226575080  -6.801000000000   T T T
  9.618066437699   5.770839862620  -8.161200000000   F F F
  7.694453150160   5.770839862620  -9.521400000000   F F F
  3.847226575080   3.347226575080   0.000000000000   T T T
  1.923613287540   3.847226575080  -1.360200000000   T T T
  5.770839862620   5.770839862620  -2.720400000000   T T T
  3.847226575080   5.770839862620  -4.080600000000   T T T
  7.694453150160   7.694453150160  -5.440800000000   T T T
  5.770839862620   7.694453150160  -6.801000000000   T T T
  9.618066437699   9.618066437699  -8.161200000000   F F F
  7.694453150160   9.618066437699  -9.521400000000   F F F
  3.847226575080   8.494453150160   0.200000000000   T T T
  1.923613287540   7.694453150160  -1.360200000000   T T T
  5.770839862620   9.618066437699  -2.720400000000   T T T
  3.847226575080   9.618066437699  -4.080600000000   T T T
  7.694453150160  11.541679725239  -5.440800000000   T T T
  5.770839862620  11.541679725239  -6.801000000000   T T T
  9.618066437699  13.465293012779  -8.161200000000   F F F
  7.694453150160  13.465293012779  -9.521400000000   F F F
  3.847226575080  11.041679725239   0.000000000000   T T T
  1.923613287540  11.541679725239  -1.360200000000   T T T
  5.770839862620  13.465293012779  -2.720400000000   T T T
  3.847226575080  13.465293012779  -4.080600000000   T T T
  7.694453150160  15.388906300319  -5.440800000000   T T T
  5.770839862620  15.388906300319  -6.801000000000   T T T
  9.618066437699  17.312519587859  -8.161200000000   F F F
  7.694453150160  17.312519587859  -9.521400000000   F F F
 
